Last updated on December 6th, 2018 at 05:12 pm
The list below contains only websites that have been paying since 5 years ago (or more) without major problems or bad history and have a star rating of 3.5 or more (and among other high standards). If you hate joining paying sites for the fear of being scammed, then this list should relieve you of that stress! Only a selected few are here because the owners of these sites know how to treat their members right and understand the value of long-term success.
ClixSense | |
---|---|
![]() | |
Earning Type(s): | Get paid to: refer, do offers or surveys, sign-ups, micro work, & HyprMX |
Per Referral: | 20% to 30% on commissions |
Points to Cash Conversion: | - |
Waiting Time per Payment: | |
Payment Methods: | Dwolla, Payoneer, Skrill, Tango, check |
Minimum Cashout: | $10 (Fees: $2 Payoneer, 1% Skrill, $1 on checks (free on first time, available to US & Canada only)) |
Regions: | International |
Accounts per Household: | 1 |
Device per Account: | - |
Available on: | Website |
Inactivity Penalty or Ban: | Ban after 90 days? |
Referral Code: | - |
SwagBucks | |
---|---|
![]() | |
Earning Type(s): | Get paid to: watch videos, shop online, do offers & surveys |
Per Referral: | $3 per referral signup plus 10% from most activities |
Points to Cash Conversion: | 100 = $1 |
Waiting Time per Payment: | Within a week |
Payment Methods: | PayPal, Visa prepaid card, Amazon gift card, eBay gift card and other gift cards |
Minimum Cashout: | $25 for PayPal, Visa, Amazon & eBay - other gift cards may vary |
Regions: | U.S., Canada & U.K. |
Accounts per Household: | No restrictions (1 per person) |
Device per Account: | 2 devices per household |
Passive? | Device apps passive |
Available on: | Android, websites |
Inactivity Penalty or Ban: | None |
Referral Code: | - |
A great and easy way to get paid by web searching, online shopping, watching videos, doing surveys, etc. Get paid with PayPal money or gift cards. My personal favorite Get Paid To! | A great and easy way to get paid by web searching, online shopping, watching videos, doing surveys, etc. Get paid with PayPal money or gift cards. My personal favorite Get Paid To! |
MyPoints | |
---|---|
![]() | |
Earning Type(s): | Get paid to: do offers & surveys, shop online, watch videos |
Per Referral: | |
Points to Cash Conversion: | |
Waiting Time per Payment: | |
Payment Methods: | Amazon and other gift cards |
Minimum Cashout: | Varies |
Regions: | U.S. and Canada |
Accounts per Household: | 1 |
Device per Account: | |
Passive? | |
Available on: | Website |
Inactivity Penalty or Ban: | |
Referral Code: | - |
A GPT for earning points from viewing emails, completing surveys, watching videos, shopping online, etc. Now from the same company as SwagBucks but with less ways to earn points. Best for doing surveys & cash back shopping. | A GPT for earning points from viewing emails, completing surveys, watching videos, shopping online, etc. Now from the same company as SwagBucks but with less ways to earn points. Best for doing surveys & cash back shopping. |
FusionCash | |
---|---|
![]() | |
Earning Type(s): | Paid to: refer, do offers & surveys, HyprMX |
Per Referral: | $1 for comfirming email address, $2 for completing first offer, $5 for every cashout |
Points to Cash Conversion: | - |
Waiting Time per Payment: | Until the 20th & over of the following month |
Payment Methods: | PayPal, check & direct deposit |
Minimum Cashout: | $25 (with at least $15 from own efforts & the rest from referrals) |
Regions: | U.S. & Canada |
Accounts per Household: | 1 |
Device per Account: | - |
Available on: | Website |
Inactivity Penalty or Ban: | Earnings from each activity expire after 180 days |
Referral Code: | - |
FusionCash is a fantastic GPT where members can earn from offers, suvers, videos, free trials, subscribing, phone calling, shopping, etc. With PTC alone, you can earn $0.15 per day. $5 signup bonus! | A web host with an affiliate program that pays members for recruiting. Non members can also join the affiliate program without being a customer! |
Perk | |
---|---|
![]() | |
Earning Type(s): | Get paid to: watch videos, play games, do offers & surveys, refer |
Per Referral: | Up to 4,000 points |
Points to Cash Conversion: | 1,000 = $1 |
Waiting Time per Payment: | |
Payment Methods: | PayPal, Amazon gift cards, through Perk Plastik (debit card) |
Minimum Cashout: | $10 for PayPal, $1 for gift cards |
Regions: | U.S., Canada? & U.K.? |
Accounts per Household: | No limit officially set (but must provide I.D. for each additional member) |
Device per Account: | No official set though over 10 not suggested |
Passive? | On most apps |
Available on: | Website, Android, iOS |
Inactivity Penalty or Ban: | None? |
Referral Code: | - |
Perk is literally known as the king of money making apps to most (me included). Best known for its Perk TV app, Perk has a plethora of apps to make money from. Also provides GPT offers found on most other GPTs. | A web host with an affiliate program that pays members for recruiting. Non members can also join the affiliate program without being a customer! |
TreasureTrooper | |
---|---|
![]() | |
Earning Type(s): | Get paid to: refer, do offers & surveys, play games, HyprMX |
Per Referral: | 20% from direct referrals & 10% from their referrals |
Points to Cash Conversion: | - |
Waiting Time per Payment: | Until the next month on the 20th or after |
Payment Methods: | PayPal, check, gift cards and other goods |
Minimum Cashout: | $20 |
Regions: | International |
Accounts per Household: | 1 |
Device per Account: | - |
Passive? | - |
Available on: | Website |
Inactivity Penalty or Ban: | After 90 days |
Referral Code: | - |
Very legit GPT site with paid surveys, forms, cash tasks, cash-back shopping, referral earnings, site items, and prizes. Collect 8 pearls for an exchange of 2 unreferred members! | Very legit GPT site with paid surveys, forms, cash tasks, cash-back shopping, referral earnings, site items, and prizes. Collect 8 pearls for an exchange of 2 unreferred members! |
1&1 Ionos Web Hosting | |
---|---|
![]() | |
Earning Type(s): | Paid to refer |
Per Referral: | $1 - $80 |
Points to Cash Conversion: | - |
Waiting Time per Payment: | After 60 days |
Payment Methods: | PayPal, check |
Minimum Cashout: | - |
Regions: | International |
Accounts per Household: | - |
Device per Account: | - |
Passive?: | Yes |
Available on: | Website |
Inactivity Penalty or Ban: | - |
Referral Code: | - |
A web host with an affiliate program that pays members for recruiting. Non members can also join the affiliate program without being a customer! | A web host with an affiliate program that pays members for recruiting. Non members can also join the affiliate program without being a customer! |