Last updated on December 6th, 2018 at 06:36 pm
This is my list of phone apps that I use. Generally, phone apps can generate some extra cash semi-passively.
Most of these phone apps play video and video automatically. However, due to the many factors, these apps rarely run smoothly and require a fair amount of attention. Generally, a phone with a quad processor and at least 1GB of RAM will run these apps a lot better than a duo processor phone with less RAM. Same goes with apps that run quizzes, games, etc.
SwagBucks | |
---|---|
![]() | |
Earning Type(s): | Get paid to: watch videos, shop online, do offers & surveys |
Per Referral: | $3 per referral signup plus 10% from most activities |
Points to Cash Conversion: | 100 = $1 |
Waiting Time per Payment: | Within a week |
Payment Methods: | PayPal, Visa prepaid card, Amazon gift card, eBay gift card and other gift cards |
Minimum Cashout: | $25 for PayPal, Visa, Amazon & eBay - other gift cards may vary |
Regions: | U.S., Canada & U.K. |
Accounts per Household: | No restrictions (1 per person) |
Device per Account: | 2 devices per household |
Passive? | Device apps passive |
Available on: | Android, websites |
Inactivity Penalty or Ban: | None |
Referral Code: | - |
A great and easy way to get paid by web searching, online shopping, watching videos, doing surveys, etc. Get paid with PayPal money or gift cards. My personal favorite Get Paid To! | A great and easy way to get paid by web searching, online shopping, watching videos, doing surveys, etc. Get paid with PayPal money or gift cards. My personal favorite Get Paid To! |
Perk | |
---|---|
![]() | |
Earning Type(s): | Get paid to: watch videos, play games, do offers & surveys, refer |
Per Referral: | Up to 4,000 points |
Points to Cash Conversion: | 1,000 = $1 |
Waiting Time per Payment: | |
Payment Methods: | PayPal, Amazon gift cards, through Perk Plastik (debit card) |
Minimum Cashout: | $10 for PayPal, $1 for gift cards |
Regions: | U.S., Canada? & U.K.? |
Accounts per Household: | No limit officially set (but must provide I.D. for each additional member) |
Device per Account: | No official set though over 10 not suggested |
Passive? | On most apps |
Available on: | Website, Android, iOS |
Inactivity Penalty or Ban: | None? |
Referral Code: | - |
Perk is literally known as the king of money making apps to most (me included). Best known for its Perk TV app, Perk has a plethora of apps to make money from. Also provides GPT offers found on most other GPTs. | A web host with an affiliate program that pays members for recruiting. Non members can also join the affiliate program without being a customer! |
Rewardable TV | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 10% earnings for 20 days |
Points to Cash Conversion: | 1,000 = $1 |
Waiting Time per Payment: | |
Payment Methods: | PayPal |
Minimum Cashout: | |
Regions: | U.S. only? |
Accounts per Household: | No set |
Device per Account: | 7 phones, 3 web pages |
Passive? | Yes |
Available on: | Android, website |
Inactivity Penalty or Ban: | None? |
Referral Code: | JSOTO23 |
Rewardable TV, though once amazing, now earns very, very little per day. Still a very passive earniner with rarely any crashes. Use code JSOTO23 to earn a 500 point bonus. | Rewardable TV, though once amazing, now earns very, very little per day. Still a very passive earniner with rarely any crashes. Use code JSOTO23 to earn a 500 point bonus. |
MyPoints | |
---|---|
![]() | |
Earning Type(s): | Get paid to: do offers & surveys, shop online, watch videos |
Per Referral: | |
Points to Cash Conversion: | |
Waiting Time per Payment: | |
Payment Methods: | Amazon and other gift cards |
Minimum Cashout: | Varies |
Regions: | U.S. and Canada |
Accounts per Household: | 1 |
Device per Account: | |
Passive? | |
Available on: | Website |
Inactivity Penalty or Ban: | |
Referral Code: | - |
A GPT for earning points from viewing emails, completing surveys, watching videos, shopping online, etc. Now from the same company as SwagBucks but with less ways to earn points. Best for doing surveys & cash back shopping. | A GPT for earning points from viewing emails, completing surveys, watching videos, shopping online, etc. Now from the same company as SwagBucks but with less ways to earn points. Best for doing surveys & cash back shopping. |
YooLotto | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 25 pts. per sign-up |
Points to Cash Conversion: | 100 pts. = $1 |
Waiting Time per Payment: | Usually within a week |
Payment Methods: | PayPal, Dwolla |
Minimum Cashout: | $1 |
Regions: | U.S. |
Accounts per Household: | 1 |
Device per Account: | No set limit |
Passive? | Passive but recommended to re-run at least twice a day |
Available on: | Android, iOS |
Inactivity Penalty or Ban: | None |
Referral Code: | 6S94P1 |
The YooLotto app earns by watching videos on auto and runs mostly passively. We can run as many phones as we'd like but only recommended when ads are sufficient. Use code 6S94P1 when signing up for a small bonus. | The YooLotto app works by watching videos on auto and runs mostly passively. You can run as many phones as you'd like but only recommended if you get a lot of ads. Use code 6S94P1 when signing up for a small bonus. |
YooRewards | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 25 pts. per sign-up |
Points to Cash Conversion: | 100000 pts. = $1 |
Waiting Time per Payment: | Usually within a week |
Payment Methods: | PayPal, Dwolla |
Minimum Cashout: | $1 |
Regions: | U.S. |
Accounts per Household: | 1 |
Device per Account: | No set limit |
Passive? | Passive but recommended to re-run at least twice a day |
Available on: | Android, iOS |
Inactivity Penalty or Ban: | None |
Referral Code: | 6WWPMF |
Just like its older sister app, YooLotto, earning points is gained by watching videos on auto (with points separately earned, not shared). NOTE: YooLotto seems to have abandoned this app. It hasn't been earning anything. | Just like its older sister app, YooLotto, earning points is gained by watching videos on auto (with points separately earned, not shared). Use code 6WWPMF when signing up for a small bonus. |
YooTV | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 25 pts. per sign-up |
Points to Cash Conversion: | 100 pts. = $1 |
Waiting Time per Payment: | Usually within a week |
Payment Methods: | PayPal, Dwolla |
Minimum Cashout: | $1 |
Regions: | U.S. |
Accounts per Household: | 1 |
Device per Account: | No set limit |
Passive? | Passive but recommended to re-run at least twice a day |
Available on: | Android, iOS |
Inactivity Penalty or Ban: | None |
Referral Code: | 6S94P1 |
Points are earned by watching videos on auto. This is the alternative to its older sister app, YooLotto. Points are shared between them (so it's hard to tell which makes more). Use code 6S94P1 when signing up for a small bonus. | The YooLotto app works by watching videos on auto and runs mostly passively. You can run as many phones as you'd like but only recommended if you get a lot of ads. Use code 6S94P1 when signing up for a small bonus. |
YooWatch | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 25 pts. per sign-up |
Points to Cash Conversion: | 100 pts. = $1 |
Waiting Time per Payment: | Usually within a week |
Payment Methods: | PayPal, Dwolla |
Minimum Cashout: | $1 |
Regions: | U.S. |
Accounts per Household: | 1 |
Device per Account: | No set limit |
Passive? | Passive but recommended to re-run at least twice a day |
Available on: | Android, iOS |
Inactivity Penalty or Ban: | None |
Referral Code: | 6S94P1 |
One of the newest Yoo apps from YooLotto (the 4th). Works identical to the rest. Recommended to test on your own to see if it earns well for you. |
OnTheGoTV | |
---|---|
![]() | |
Earning Type(s): | Watch videos |
Per Referral: | 25 pts. per sign-up |
Points to Cash Conversion: | 100 pts. = $1 |
Waiting Time per Payment: | Usually within a week |
Payment Methods: | PayPal, Dwolla |
Minimum Cashout: | $1 |
Regions: | U.S. |
Accounts per Household: | 1 |
Device per Account: | No set limit |
Passive? | Passive but recommended to re-run at least twice a day |
Available on: | Android, iOS |
Inactivity Penalty or Ban: | None |
Referral Code: | 6S94P1 |
YooLotto's 5th money-making app. Just like the rest of the Yoo apps, this one also runs the same but looks the most different. The first not named Yoo. |